2013 National Gold Competitions
Classic at Palgrave- Phase 1 | May 7-12 | |
Caledon National | May 14-19 | |
Angelstone Spring Phase 1 | May 22-26 | |
Angelstone Spring Phase 2 | May 29-June2 | |
Classic at Palgrave- Phase 2 | June 4-9 | |
Summer Classic | June 11-16 | |
Classic at Palgrave - Phase 3 | June 19-23 | |
Classic at Palgrave - Phase4 | June 26-30 | |
Cedar Run Classic | July 3-7 | |
Cedar Run Tournament | July 10-14 | |
Orangeville Show Jumping Tournament Phase 1 | July 10-14 | |
Cedar Run Summer Festival | July 17-21 | |
Equestrian Festival | July 23-27 | |
Summer Festival | July 30 - August4 | |
Ottawa National | July 30 - August4 | |
Orangeville Classic | August 7-11 | |
Ottawa International Lauch & Angelstone | August 7-11 | |
Orangeville International | August 14-18 | |
Angelstone National Phase 1 | August 21-25 | |
Angelstone National Phase 2 | August 28 - Sept. 1 | |
Autumn Classic | September 12-15 | |
Canadian Show Jumping | September 18-22 | |
Angelstone International | September 25-29 | |
RCRA Fall Classic | October 11-13 | |
Royal Agricultural Winter Fair | November 1-10 |
